Polipropilene e Polietilene
Spessore | Polipropilene | Polietilene | ||||
Diam. mm. | Diam. mm. | Circ. mm. | Kg/100m | Cr./bl | Kg/100m | Cr./bl |
4 | 5/32 | 1/2 | 0.72 | 220ikgs | 0.82 | 220 kgs |
5 | 3/16 | 5/8 | 1.12 | 320 | 1.21 | 300 |
6 | 7/32 | 3/4 | 1.6 | 550 | 1.82 | 400 |
7 | 1/4 | 7/8 | 2.3 | 750 | 2.5 | 550 |
8 | 5/16 | 1 | 3.0 | 960 | 3.19 | 700 |
9 | 11/32 | 1-1/8 | 3.7 | 1.190 | 4.1 | 890 |
10 | 3/8 | 1-1/4 | 4.5 | 1.425 | 5.0 | 1.090 |
12 | ½ | 1-1/2 | 6.6 | 2.030 | 7.28 | 1.540 |
14 | 9/16 | 1-3/4 | 9.1 | 2.790 | 9.55 | 2.090 |
16 | 5/8 | 2 | 11.6 | 3.500 | 12.8 | 2.8itonn |
18 | ¾ | 2-1/4 | 14.9 | 4.450 | 16.0 | 3.5 |
20 | 13/16 | 2-1/2 | 17.9 | 5.370 | 20.0 | 4.3 |
22 | 7/8 | 2-3/4 | 22.0 | 6.500 | 24.1 | 5.1 |
24 | 1 | 3 | 26.0 | 7.600 | 29.6 | 6.1 |
26 | 1-1/16 | 3-1/4 | 30.6 | 8.800 | 34.3 | 7.0 |
28 | 1-1/8 | 3-1/2 | 35.5 | 10.100 | 39.1 | 8.0 |
30 | 1-1/4 | 3-3/4 | 40.7 | 11.400 | 45.9 | 9.0 |
32 | 1-5/16 | 4 | 46.0 | 12.800 | 52.3 | 10.4 |
34 | 1-3/8 | 4-1/4 | 52.0 | 14.400 | 59.1 | 11.6 |
36 | 1-7/16 | 4-1/2 | 58.0 | 16.100 | 66.0 | 13.0 |
38 | 1-9/16 | 4-3/4 | 64.7 | 17.700 | 72.8 | 14.3 |
40 | 1-5/8 | 5 | 71.5 | 19.400 | 79.7 | 15.6 |
42 | 1-11/16 | 5-1/4 | 80.0 | 21.400 | 87.2 | 17.2 |
44 | 1-3/4 | 5-1/2 | 88.5 | 23.400 | 95 | 18.8 |
46 | 1-7/8 | 5-3/4 | 96.0 | 25.300 | 105 | 20.6 |
48 | 1-15/16 | 6 | 104 | 27.200 | 115 | 22.4 |
50 | 2 | 6-1/4 | 113 | 29.300 | 125 | 24.3 |
52 | 2-1/8 | 6-1/2 | 122 | 31.500 | 135 | 26.2 |
54 | 2-3/16 | 6-3/4 | 132 | 33.700 | 146 | 28.2 |
56 | 2-1/4 | 7 | 142 | 36.000 | 158 | 30.2 |
58 | 2-5/16 | 7-1/4 | 152 | 38.600 | 169 | 32.2 |
60 | 2-3/8 | 7-1/2 | 163 | 41.200 | 180 | 34.2 |
64 | 2-1/2 | 8 | 185 | 46.600 | 204 | 38.6 |
72 | 2-7/8 | 9 | 234 | 58.500 | 260 | 48.5 |
80 | 3-1/4 | 10 | 290 | 72.000 | 321 | 59.8 |
88 | 3-1/2 | 11 | 351 | 86.400 | 388 | 72.3 |
96 | 3-3/4 | 12 | 417 | 102.000 | 461 | 78.8 |
Le informazioni su esposte, sono puramente descrittive e non vincolanti. I carichi di rottura si riferiscono a tabelle R.I.N.A. per prove effettuate su corde nuove di fabbrica, prodotte con filati in alta tenacità, prima scelta. Per prodotti a tenacità normale calcolare i carichi di rottura al 50%. I pesi sono approssimativi e possono variare in ragione del 10%±.
Nylon e Poliestere
Spessore | Nylon | Poliestere | ||||
Diam. mm. | Diam. mm. | Circ. mm. | Kg/100m | Cr./bl | Kg/100m | Cr./bl |
4 | 5/32 | 1/2 | 1.05 | 320ikgs | 1.46 | 295 kgs |
5 | 3/16 | 5/8 | 1.64 | 500 | 2.00 | 400 |
6 | 7/32 | 3/4 | 2.37 | 750 | 2.91 | 565 |
7 | ¼ | 7/8 | 3.19 | 1.020 | 3.91 | 770 |
8 | 5/16 | 1 | 4.19 | 1.350 | 5.10 | 1.020 |
9 | 11/32 | 1-1/8 | 5.28 | 1.700 | 6.50 | 1.270 |
10 | 3/8 | 1-1/4 | 6.50 | 2.080 | 8.05 | 1.590 |
12 | ½ | 1-1/2 | 9.37 | 3.000 | 11.6 | 2.270 |
14 | 9/16 | 1-3/4 | 12.8 | 4.100 | 15.7 | 3.180 |
16 | 5/8 | 2 | 16.6 | 5.3itonn | 20.5 | 4.1itonn |
18 | ¾ | 2-1/4 | 21.0 | 6.7 | 26.0 | 5.1 |
20 | 13/16 | 2-1/2 | 26.0 | 8.3 | 31.9 | 6.3 |
22 | 7/8 | 2-3/4 | 31.4 | 10.0 | 38.2 | 7.6 |
24 | 1 | 3 | 37.3 | 12.0 | 46.0 | 9.1 |
26 | 1-1/16 | 3-1/4 | 43.8 | 13.8 | 54.0 | 10.6 |
28 | 1-1/8 | 3-1/2 | 51.0 | 15.8 | 62.8 | 12.2 |
30 | 1-1/4 | 3-3/4 | 58.5 | 17.8 | 72.1 | 13.8 |
32 | 1-5/16 | 4 | 66.4 | 20.0 | 81.9 | 15.7 |
34 | 1-3/8 | 4-1/4 | 74.9 | 22.0 | 92 | 17.4 |
36 | 1-7/16 | 4-1/2 | 83.7 | 24.8 | 104 | 19.3 |
38 | 1-9/16 | 4-3/4 | 93.2 | 27.4 | 116 | 21.6 |
40 | 1-5/8 | 5 | 104 | 30.0 | 128 | 23.9 |
42 | 1-11/16 | 5-1/4 | 114 | 32.9 | 141 | 26.1 |
44 | 1-3/4 | 5-1/2 | 126 | 35.8 | 155 | 28.4 |
46 | 1-7/8 | 5-3/4 | 148 | 38.9 | 169 | 30.9 |
48 | 1-15/16 | 6 | 150 | 42.0 | 185 | 33.5 |
50 | 2 | 6-1/4 | 162 | 45.4 | 200 | 36.3 |
52 | 2-1/8 | 6-1/2 | 175 | 48.8 | 215 | 39.1 |
54 | 2-3/16 | 6-3/4 | 188 | 52.4 | 231 | 41.9 |
56 | 2-1/4 | 7 | 203 | 56.0 | 251 | 44.7 |
58 | 2-5/16 | 7-1/4 | 217 | 59.9 | 269 | 47.2 |
60 | 2-3/8 | 7-1/2 | 233 | 63.8 | 288 | 49.8 |
64 | 2-1/2 | 8 | 265 | 72 | 327 | 57.9 |
72 | 2-7/8 | 9 | 336 | 90 | 414 | 72.1 |
80 | 3-1/4 | 10 | 415 | 110 | 511 | 88.4 |
88 | 3-1/2 | 11 | 501 | 131 | 619 | 106 |
96 | 3-3/4 | 12 | 597 | 154 | 736 | 125 |
Le informazioni su esposte, sono puramente descrittive e non vincolanti. I carichi di rottura si riferiscono a tabelle R.I.N.A. per prove effettuate su corde nuove di fabbrica, prodotte con filati in alta tenacità, prima scelta. Per prodotti a tenacità normale calcolare i carichi di rottura al 50%. I pesi sono approssimativi e possono variare in ragione del 10%±.
Manila
Spessore | Manila | |||
Diam. mm. | Diam. mm. | Circ. mm. | Kg/100m | Cr./bl |
4 | 5/32 | 1/2 | 1.36 | 190 kgs |
5 | 3/16 | 5/8 | 1.82 | 240 |
6 | 7/32 | 3/4 | 2.72 | 300 |
7 | ¼ | 7/8 | 3.5 | 370 |
8 | 5/16 | 1 | 5.4 | 545 |
9 | 11/32 | 1-1/8 | 6.3 | 620 |
10 | 3/8 | 1-1/4 | 6.8 | 705 |
12 | ½ | 1-1/2 | 10.5 | 1.065 |
14 | 9/16 | 1-3/4 | 14 | 1.450 |
16 | 5/8 | 2 | 19 | 2.03itonn |
18 | ¾ | 2-1/4 | 22 | 2.44 |
20 | 13/16 | 2-1/2 | 27.5 | 3.25 |
22 | 7/8 | 2-3/4 | 33 | 3.86 |
24 | 1 | 3 | 40 | 4.57 |
26 | 1-1/16 | 3-1/4 | 46.8 | 5.35 |
28 | 1-1/8 | 3-1/2 | 53.2 | 6.10 |
30 | 1-1/4 | 3-3/4 | 62.7 | 7.00 |
32 | 1-5/16 | 4 | 70 | 7.90 |
34 | 1-3/8 | 4-1/4 | 80 | 8.80 |
36 | 1-7/16 | 4-1/2 | 89 | 9.65 |
38 | 1-9/16 | 4-3/4 | 100 | 10.80 |
40 | 1-5/8 | 5 | 110 | 11.941 |
42 | 1-11/16 | 5-1/4 | 123 | 13.10 |
44 | 1-3/4 | 5-1/2 | 134 | 14.23 |
46 | 1-7/8 | 5-3/4 | 147 | 15.50 |
48 | 1-15/16 | 6 | 158.5 | 16.77 |
50 | 2 | 6-1/4 | 174 | 18.20 |
52 | 2-1/8 | 6-1/2 | 187 | 19.56 |
54 | 2-3/16 | 6-3/4 | 203 | 20.6 |
56 | 2-1/4 | 7 | 215 | 22.0 |
58 | 2-5/16 | 7-1/4 | 234 | 23.5 |
60 | 2-3/8 | 7-1/2 | 248 | 25.4 |
64 | 2-1/2 | 8 | 288 | 29.0 |
72 | 2-7/8 | 9 | 362 | 35.8 |
80 | 3-1/4 | 10 | 440 | 43.5 |
88 | 3-1/2 | 11 | 535 | 51.5 |
96 | 3-3/4 | 12 | 640 | 60.0 |
Le informazioni su esposte, sono puramente descrittive e non vincolanti. I carichi di rottura si riferiscono a tabelle R.I.N.A. per prove effettuate su corde nuove di fabbrica, prodotte con filati in alta tenacità, prima scelta. Per prodotti a tenacità normale calcolare i carichi di rottura al 50%. I pesi sono approssimativi e possono variare in ragione del 10%±.